Issues

Filters

Apply Clear

Toggle_check # Project Tracker Status Subject Assignee Updated Start date Due date Spent time Priority Category Estimated time
76216TripnetTest caseFixed not TestedFnt Closing and Overall QAJosna J09/16/2019 04:27 pm09/09/201909/16/201922.50NormalTest Case 24.00
76215TripnetTest caseOn holdFnt Closing and Overall QAManeesha M09/09/2019 07:43 am09/09/201909/09/20190.00NormalTest Case 8.00
72451TripnetBugFor ReviewAgency Topup Notification mail not receiving Jomiya J07/31/2019 04:40 pm07/31/201907/31/20196.50HighFunctionality2.00
72446TripnetBugFor ReviewIATA Branches | DecimalPoints columns becomes zero | Main BanchJomiya J07/31/2019 01:23 pm07/31/201907/31/20194.00HighFunctionality1.00
69596TripnetMinor Live IssueFixed not TestedHotel || Booking Status Update IssueJomiya J07/29/2020 07:22 pm07/28/202007/29/202027.80UrgentFunctionality4.00
69574TripnetMajor Live IssueFixed in LiveCancellation policy amount displayed as wrongVinu Tomy07/05/2019 04:20 pm07/01/201907/03/201914.50HighFunctionality
67240TripnetCritical Live IssueFixed in LiveHotel || cancellation policy issue Salu C M07/08/2019 11:35 am06/04/201906/04/20193.00ImmediateFunctionality3.00
65343TripnetMajor Live IssueFixed in LiveHotel || status updating issueSalu C M05/23/2019 12:12 pm05/13/201905/13/20194.00ImmediateFunctionality
65277TripnetMajor Live IssueFixed not TestedUpdation issueSalu C M05/23/2019 11:59 am05/13/201905/13/20192.00ImmediateFunctionality
63186TripnetMajor Live IssueFixed in LiveERP Table | Invoiced Date Not Updating ProperlyPrasob KP11/05/2020 11:29 pm04/17/201904/17/20193.50NormalFunctionality4.00
63104TripnetSupportFixed not TestedGTA | Booking request passing 'USD'Nithin George04/13/2019 04:41 pm04/13/201904/13/20194.50Normal2.00
62959TripnetBugFor ReviewSales report | Entry MissingBinsu M Peter06/04/2019 09:11 am06/04/201906/04/20191.00NormalFunctionality1.00
62955TripnetBugFor ReviewTravel agent | sales report | mark up fileldLinto V05/31/2019 08:55 am05/31/201905/31/20191.75NormalFunctionality2.00
62926TripnetBugFor ReviewDeposit Agency | Wallet amount issueNithin George05/31/2019 09:02 am05/31/201905/31/20192.25NormalFunctionality2.00
62919TripnetBugFor ReviewAgency Top up | Currency issueNithin George05/31/2019 12:54 pm05/31/201905/31/20192.00NormalFunctionality2.00
62904TripnetImprovementFixed not TestedWallet | Currency codeJomiya J09/09/2019 02:57 pm06/03/201906/03/20191.00NormalFunctionality1.00
62902TripnetBugFor ReviewTravel agency | hotel |currency conversion Nithin George06/03/2019 03:53 pm06/03/201906/03/20197.00NormalFunctionality1.50
62896TripnetBugPropose No fixAgency | Wallet Amount Issue Anjana P06/04/2019 12:42 pm06/03/201906/04/20195.00NormalFunctionality2.00
62889TripnetBugPropose No fixNeed Permission For Invoice OptionJithin J06/03/2019 01:24 pm06/03/201906/03/20191.00NormalFunctionality0.75
62887TripnetBugFor ReviewB2B | travel agency concept| start date issueNithin George06/03/2019 04:00 pm06/03/201906/03/20192.00NormalFunctionality2.00
62875TripnetBugFor ReviewHotel beds Apitude |details page | address missingNithin George06/03/2019 04:58 pm06/03/201906/03/20193.00NormalFunctionality2.00
62837TripnetBugFixed not TestedHotel beds apitude| booking failed issueJomiya J09/09/2019 09:02 am06/03/201906/03/20190.50NormalFunctionality2.00
62831TripnetBugOn holdTrain | Pax page | DOB issueJomiya J06/03/2019 03:18 pm06/03/201906/03/20190.70NormalFunctionality1.00
62822TripnetBugOn holdTrain | Booking failedAnjana P06/04/2019 01:04 pm06/04/201906/04/20190.60NormalFunctionality2.50
62819TripnetBugFixed not TestedHotel beds apitude | result page | star rating issue Jomiya J09/16/2019 08:23 am06/03/201906/03/20190.50NormalFunctionality2.00

1 ... 3 4 5 6 7 (101-125/157) Per page: 25, 50, 100

Also available in: Atom CSV PDF