Bug #76824
Test case #42284: Post All Functionality Related Issues
B2B| Sports |Sales report |Wrong total amount
Status: | New | Start date: | 09/16/2019 | |
---|---|---|---|---|
Priority: | Normal | Due date: | ||
Assignee: | - | % Done: | 0% | |
Category: | Functionality | Spent time: | - | |
Target version: | - | |||
End_Date: | Areas Affected: | |||
remarks: | Files Changed: | |||
DB Changes: | Initial Planned Hours: | 0 | ||
Keys & Permissions: |
Description
Instant markup and discount should be calculated in total amount.In sports sales report, instant markup and discount is not considering in total amount.
Please display total amount properly.
Issue found in staging url.
History
#1 Updated by Josna J almost 6 years ago
- Category set to Functionality
#2 Updated by Josna J almost 6 years ago
- Description updated (diff)