Support #51849
check sales report to check payment gateway charge is added in total
Status: | Closed | Start date: | 11/22/2018 | |
---|---|---|---|---|
Priority: | Normal | Due date: | 11/22/2018 | |
Assignee: | Albin Paul | % Done: | 100% | |
Category: | Support | Spent time: | 8.00 hours | |
Target version: | - | |||
End_Date: | 11/22/2018 | Areas Affected: | ||
remarks: | Files Changed: | |||
DB Changes: | Initial Planned Hours: | |||
Keys & Permissions: |
History
#1 Updated by Arun S over 6 years ago
- Status changed from New to Fixed not Tested
#2 Updated by Albin Paul over 6 years ago
- % Done changed from 0 to 100
- End_Date set to 11/22/2018
Checked Live issue and posted bug in otolat project.
Client Comments #51824
#3 Updated by Arun S about 6 years ago
- Status changed from Fixed not Tested to Closed