Support #38500
Tripnet Live support
Status: | Closed | Start date: | 04/22/2018 | |
---|---|---|---|---|
Priority: | Normal | Due date: | ||
Assignee: | - | % Done: | 100% | |
Category: | Functionality | Spent time: | 3.50 hours | |
Target version: | - | |||
End_Date: | 04/22/2018 | Areas Affected: | ||
remarks: | Files Changed: | |||
DB Changes: | Initial Planned Hours: | |||
Keys & Permissions: |
Description
Live support for Sales report status checking
History
#1 Updated by Nithin V about 7 years ago
- Status changed from New to Fixed not Tested
- % Done changed from 0 to 100
- End_Date set to 04/22/2018
#2 Updated by Albin Paul almost 7 years ago
- Status changed from Fixed not Tested to Closed
- Assignee deleted (
Nithin V)
Given in live.